• YARIM ALTIN
    21.569,00
    % 0,52
  • AMERIKAN DOLARI
    45,2251
    % 0,07
  • € EURO
    52,9231
    % 0,10
  • £ POUND
    61,3099
    % 0,17
  • ¥ YUAN
    6,6212
    % 0,07
  • РУБ RUBLE
    0,5957
    % -0,68
  • BITCOIN/TL
    3661208,309
    % 2,75
  • BIST 100
    14.445,26
    % 0,53

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,34 1,58 14:24:00
AGHOL 33,42 4,90 14:24:00
AKBNK 70,90 0,35 14:23:58
AKSA 10,49 2,14 14:23:40
AKSEN 87,85 2,21 14:23:59
ALARK 93,55 0,16 14:23:56
ALTNY 16,82 1,75 14:23:57
ANSGR 29,94 -0,73 14:23:59
ARCLK 110,50 0,45 14:23:54
ASELS 427,25 -1,04 14:23:51
ASTOR 294,75 1,55 14:24:00
BALSU 14,40 -0,83 14:23:28
BIMAS 737,50 1,03 14:24:02
BRSAN 565,00 -0,44 14:23:58
BRYAT 2.103,00 -0,52 14:23:07
BSOKE 38,70 -0,31 14:23:53
BTCIM 6,38 5,45 14:23:47
CANTE 1,72 -0,58 14:23:59
CCOLA 79,30 3,19 14:23:13
CIMSA 57,80 -1,53 14:23:41
CVKMD 35,20 -2,06 14:23:59
CWENE 35,96 0,45 14:23:54
DAPGM 10,50 3,75 14:23:50
DOAS 179,40 0,79 14:23:59
DOHOL 23,24 -0,77 14:21:09
DSTKF 2.742,50 -0,09 14:23:46
ECILC 85,20 1,31 14:23:20
EFOR 12,00 -5,51 14:23:59
EKGYO 19,94 0,86 14:23:58
ENERY 8,99 0,22 14:23:28
ENJSA 119,30 -3,79 14:23:50
ENKAI 104,50 1,06 14:23:58
EREGL 37,26 4,02 14:23:59
EUPWR 56,80 2,43 14:24:00
Menkul Fiyat % Zaman
EUREN 5,33 0,38 14:23:58
FENER 3,32 5,06 14:23:48
FROTO 96,90 0,94 14:24:00
GARAN 129,00 -0,46 14:23:58
GENIL 8,86 -0,45 14:23:57
GESAN 53,30 4,41 14:23:57
GLRMK 190,20 0,11 14:23:58
GRSEL 293,50 -0,84 14:23:32
GRTHO 246,60 -0,32 14:22:59
GSRAY 1,15 0,88 14:23:47
GUBRF 554,00 2,88 14:23:30
HALKB 36,32 -0,44 14:23:58
HEKTS 3,40 0,59 14:23:59
ISCTR 13,99 -0,64 14:23:59
ISMEN 41,68 0,14 14:23:56
IZENR 10,10 -1,37 14:23:35
KCHOL 199,50 1,06 14:24:01
KLRHO 101,50 -1,55 14:23:56
KONTR 9,64 -1,73 14:23:59
KONYA 4.165,00 0,48 14:23:11
KRDMD 39,50 1,07 14:23:58
KTLEV 114,30 -1,04 14:23:59
KUYAS 79,60 -2,99 14:23:57
MAGEN 60,35 -2,50 14:23:52
MAVI 44,60 1,13 14:23:53
MGROS 641,00 0,08 14:23:57
MIATK 40,12 2,66 14:23:59
MPARK 444,75 1,54 14:23:47
OBAMS 8,73 3,31 14:23:50
ODAS 7,12 4,09 14:23:52
OTKAR 378,00 0,53 14:23:37
OYAKC 23,88 1,79 14:23:58
PAHOL 1,54 1,99 14:23:48
PASEU 130,70 -3,19 14:23:59
Menkul Fiyat % Zaman
PATEK 22,96 9,96 14:22:40
PETKM 24,06 0,00 14:23:58
PGSUS 178,80 -0,06 14:23:59
PSGYO 2,94 0,34 14:23:30
QUAGR 3,88 4,30 14:23:59
RALYH 363,50 2,54 14:23:31
REEDR 7,56 -0,40 14:23:45
SAHOL 94,35 0,69 14:24:02
SARKY 26,14 -0,38 14:23:15
SASA 3,12 0,00 14:23:56
SISE 48,02 4,39 14:23:58
SKBNK 12,51 0,48 14:23:07
SOKM 51,50 0,39 14:23:18
TABGD 263,00 -0,09 14:23:03
TAVHL 273,00 0,55 14:24:00
TCELL 114,00 2,70 14:23:58
THYAO 302,00 0,42 14:23:58
TKFEN 136,70 -1,94 14:23:43
TOASO 294,75 3,06 14:23:11
TRALT 40,16 1,57 14:23:41
TRENJ 90,35 0,50 14:22:59
TRMET 115,00 -0,86 14:23:30
TSKB 11,60 -0,26 14:23:58
TTKOM 61,70 2,15 14:23:44
TUKAS 2,51 0,40 14:23:59
TUPRS 272,75 0,65 14:24:00
TUREX 8,86 -0,23 14:23:35
TURSG 14,12 0,79 14:23:56
ULKER 125,20 -0,56 14:23:57
VAKBN 30,52 -0,07 14:23:58
VESTL 27,66 0,73 14:20:50
YKBNK 35,88 0,11 14:23:58
ZOREN 3,08 -1,28 14:23:41