| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,34 | 1,58 | 14:24:00 |
| AGHOL | 33,42 | 4,90 | 14:24:00 |
| AKBNK | 70,90 | 0,35 | 14:23:58 |
| AKSA | 10,49 | 2,14 | 14:23:40 |
| AKSEN | 87,85 | 2,21 | 14:23:59 |
| ALARK | 93,55 | 0,16 | 14:23:56 |
| ALTNY | 16,82 | 1,75 | 14:23:57 |
| ANSGR | 29,94 | -0,73 | 14:23:59 |
| ARCLK | 110,50 | 0,45 | 14:23:54 |
| ASELS | 427,25 | -1,04 | 14:23:51 |
| ASTOR | 294,75 | 1,55 | 14:24:00 |
| BALSU | 14,40 | -0,83 | 14:23:28 |
| BIMAS | 737,50 | 1,03 | 14:24:02 |
| BRSAN | 565,00 | -0,44 | 14:23:58 |
| BRYAT | 2.103,00 | -0,52 | 14:23:07 |
| BSOKE | 38,70 | -0,31 | 14:23:53 |
| BTCIM | 6,38 | 5,45 | 14:23:47 |
| CANTE | 1,72 | -0,58 | 14:23:59 |
| CCOLA | 79,30 | 3,19 | 14:23:13 |
| CIMSA | 57,80 | -1,53 | 14:23:41 |
| CVKMD | 35,20 | -2,06 | 14:23:59 |
| CWENE | 35,96 | 0,45 | 14:23:54 |
| DAPGM | 10,50 | 3,75 | 14:23:50 |
| DOAS | 179,40 | 0,79 | 14:23:59 |
| DOHOL | 23,24 | -0,77 | 14:21:09 |
| DSTKF | 2.742,50 | -0,09 | 14:23:46 |
| ECILC | 85,20 | 1,31 | 14:23:20 |
| EFOR | 12,00 | -5,51 | 14:23:59 |
| EKGYO | 19,94 | 0,86 | 14:23:58 |
| ENERY | 8,99 | 0,22 | 14:23:28 |
| ENJSA | 119,30 | -3,79 | 14:23:50 |
| ENKAI | 104,50 | 1,06 | 14:23:58 |
| EREGL | 37,26 | 4,02 | 14:23:59 |
| EUPWR | 56,80 | 2,43 | 14:24:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,33 | 0,38 | 14:23:58 |
| FENER | 3,32 | 5,06 | 14:23:48 |
| FROTO | 96,90 | 0,94 | 14:24:00 |
| GARAN | 129,00 | -0,46 | 14:23:58 |
| GENIL | 8,86 | -0,45 | 14:23:57 |
| GESAN | 53,30 | 4,41 | 14:23:57 |
| GLRMK | 190,20 | 0,11 | 14:23:58 |
| GRSEL | 293,50 | -0,84 | 14:23:32 |
| GRTHO | 246,60 | -0,32 | 14:22:59 |
| GSRAY | 1,15 | 0,88 | 14:23:47 |
| GUBRF | 554,00 | 2,88 | 14:23:30 |
| HALKB | 36,32 | -0,44 | 14:23:58 |
| HEKTS | 3,40 | 0,59 | 14:23:59 |
| ISCTR | 13,99 | -0,64 | 14:23:59 |
| ISMEN | 41,68 | 0,14 | 14:23:56 |
| IZENR | 10,10 | -1,37 | 14:23:35 |
| KCHOL | 199,50 | 1,06 | 14:24:01 |
| KLRHO | 101,50 | -1,55 | 14:23:56 |
| KONTR | 9,64 | -1,73 | 14:23:59 |
| KONYA | 4.165,00 | 0,48 | 14:23:11 |
| KRDMD | 39,50 | 1,07 | 14:23:58 |
| KTLEV | 114,30 | -1,04 | 14:23:59 |
| KUYAS | 79,60 | -2,99 | 14:23:57 |
| MAGEN | 60,35 | -2,50 | 14:23:52 |
| MAVI | 44,60 | 1,13 | 14:23:53 |
| MGROS | 641,00 | 0,08 | 14:23:57 |
| MIATK | 40,12 | 2,66 | 14:23:59 |
| MPARK | 444,75 | 1,54 | 14:23:47 |
| OBAMS | 8,73 | 3,31 | 14:23:50 |
| ODAS | 7,12 | 4,09 | 14:23:52 |
| OTKAR | 378,00 | 0,53 | 14:23:37 |
| OYAKC | 23,88 | 1,79 | 14:23:58 |
| PAHOL | 1,54 | 1,99 | 14:23:48 |
| PASEU | 130,70 | -3,19 | 14:23:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 22,96 | 9,96 | 14:22:40 |
| PETKM | 24,06 | 0,00 | 14:23:58 |
| PGSUS | 178,80 | -0,06 | 14:23:59 |
| PSGYO | 2,94 | 0,34 | 14:23:30 |
| QUAGR | 3,88 | 4,30 | 14:23:59 |
| RALYH | 363,50 | 2,54 | 14:23:31 |
| REEDR | 7,56 | -0,40 | 14:23:45 |
| SAHOL | 94,35 | 0,69 | 14:24:02 |
| SARKY | 26,14 | -0,38 | 14:23:15 |
| SASA | 3,12 | 0,00 | 14:23:56 |
| SISE | 48,02 | 4,39 | 14:23:58 |
| SKBNK | 12,51 | 0,48 | 14:23:07 |
| SOKM | 51,50 | 0,39 | 14:23:18 |
| TABGD | 263,00 | -0,09 | 14:23:03 |
| TAVHL | 273,00 | 0,55 | 14:24:00 |
| TCELL | 114,00 | 2,70 | 14:23:58 |
| THYAO | 302,00 | 0,42 | 14:23:58 |
| TKFEN | 136,70 | -1,94 | 14:23:43 |
| TOASO | 294,75 | 3,06 | 14:23:11 |
| TRALT | 40,16 | 1,57 | 14:23:41 |
| TRENJ | 90,35 | 0,50 | 14:22:59 |
| TRMET | 115,00 | -0,86 | 14:23:30 |
| TSKB | 11,60 | -0,26 | 14:23:58 |
| TTKOM | 61,70 | 2,15 | 14:23:44 |
| TUKAS | 2,51 | 0,40 | 14:23:59 |
| TUPRS | 272,75 | 0,65 | 14:24:00 |
| TUREX | 8,86 | -0,23 | 14:23:35 |
| TURSG | 14,12 | 0,79 | 14:23:56 |
| ULKER | 125,20 | -0,56 | 14:23:57 |
| VAKBN | 30,52 | -0,07 | 14:23:58 |
| VESTL | 27,66 | 0,73 | 14:20:50 |
| YKBNK | 35,88 | 0,11 | 14:23:58 |
| ZOREN | 3,08 | -1,28 | 14:23:41 |
Bitcoin
3661208 TL
2.74959%
Ethereum
107530 TL
1.78772%
Tether
45.21 TL
0.04487%
XRP
63.54 TL
0.91311%
USDC
45.21 TL
0.03384%
Solana
3836.34 TL
1.07492%
TRON
15.43 TL
0.37978%
Figure Heloc
46.55 TL
-0.73746%
Dogecoin
5.06 TL
1.1935%
WhiteBIT Coin
2716.97 TL
2.06305%
USDS
45.21 TL
0.06032%
Hyperliquid
1976.86 TL
6.04971%
Cardano
11.69 TL
4.21099%
LEO Token
466.78 TL
0.01475%
Bitcoin Cash
20829 TL
3.91838%
Monero
18353.65 TL
5.36249%
Zcash
19059.46 TL
3.94576%
Chainlink
438.02 TL
3.19315%
Canton
6.72 TL
0.83802%
Stellar
7.21 TL
0.79683%
Toncoin
83.32 TL
34.89484%
USD1
45.21 TL
0.05881%
MemeCore
154.42 TL
28.3845%
Dai
45.22 TL
0.10386%
Litecoin
2510.16 TL
0.64913%
Avalanche
423.78 TL
2.84995%
Ethena USDe
45.18 TL
0.05997%
Hedera
4.04 TL
1.95787%
Sui
43.13 TL
3.03214%
Shiba Inu
0.00028301 TL
1.35811%
Rain
0.336757 TL
-0.72666%
PayPal USD
45.22 TL
0.03471%
Cronos
3.14 TL
1.58015%
Circle USYC
50.73 TL
%
Bittensor
12996.36 TL
1.76251%
Tether Gold
205760 TL
-0.0526%
Global Dollar
45.21 TL
0.05191%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.03363%
PAX Gold
205726 TL
-0.10171%
Uniswap
151.82 TL
2.45443%
Mantle
29.08 TL
1.05584%
Polkadot
56.96 TL
3.48617%
World Liberty Financial
2.9 TL
5.39902%
Sky
3.67 TL
2.69275%
Pi Network
8.12 TL
2.37483%
OKB
3875.02 TL
0.60603%
Falcon USD
45.12 TL
0.16746%
Aster
30.65 TL
-0.06067%
HTX DAO
8.725E-5 TL
1.26354%
Pepe
0.00018385 TL
2.32486%
NEAR Protocol
57.77 TL
2.20118%
Ondo
14.52 TL
5.30557%
Ripple USD
45.21 TL
0.03064%
USDD
45.22 TL
-0.01493%
Bitget Token
93.29 TL
1.5654%
Aave
4212.18 TL
1.35396%
Ethereum Classic
406.96 TL
4.62561%
Internet Computer
112.05 TL
5.61356%
Ondo US Dollar Yield
51.02 TL
0.61844%
BFUSD
45.18 TL
0.04207%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
385.13 TL
1.68941%
Algorand
5.48 TL
7.88435%
POL (ex-MATIC)
4.44 TL
2.2575%
United Stables
45.21 TL
0.04893%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.53 TL
0.05176%
Quant
3075.46 TL
0.40257%
Spiko EU T-Bills Money Market Fund
55.56 TL
-0.01467%
Blockchain Capital
4782.9 TL
0.06052%
Cosmos Hub
85.93 TL
1.18375%
Ethena
4.82 TL
4.18089%
Render
83.84 TL
1.48531%
NEXO
40.99 TL
0.59172%
Gate
329.74 TL
0.07965%
Worldcoin
11.02 TL
2.85924%
Aptos
44.73 TL
1.98319%
Stable
1.53 TL
2.19028%
Filecoin
43.12 TL
2.41072%
Arbitrum
5.39 TL
4.44967%
JUST
3.82 TL
3.38541%
Pudgy Penguins
0.499361 TL
11.7748%
Pump.fun
0.08319 TL
1.27293%
VeChain
0.329195 TL
1.47628%
Beldex
3.62 TL
0.1639%
Jupiter
8.32 TL
4.02449%
OUSG
5206.35 TL
0.06999%
GHO
45.21 TL
0.0343%
USDtb
45.21 TL
0.05146%
Bonk
0.00029382 TL
4.22225%
Dash
2027.13 TL
-1.73336%
Usual USD
45.14 TL
0.02558%
Terra Luna Classic
0.00449503 TL
9.62709%
Siren
33.89 TL
-0.94889%
Official Trump
105.93 TL
1.32212%