| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,50 | -1,73 | 18:09:51 |
| AKBNK | 77,95 | 0,13 | 18:09:37 |
| AKSA | 11,81 | -0,84 | 18:08:01 |
| AKSEN | 81,30 | -0,25 | 18:09:14 |
| ALARK | 106,70 | 1,33 | 18:08:18 |
| ALTNY | 16,96 | -1,80 | 17:59:57 |
| ANSGR | 26,80 | -1,11 | 17:59:35 |
| ARCLK | 99,75 | -0,05 | 18:08:01 |
| ASELS | 384,75 | 3,64 | 18:09:57 |
| ASTOR | 301,75 | 8,94 | 18:09:56 |
| BALSU | 16,74 | -4,34 | 18:08:45 |
| BERA | 16,06 | 0,44 | 18:08:01 |
| BIMAS | 357,50 | -1,92 | 18:09:57 |
| BRSAN | 557,00 | -0,62 | 18:09:48 |
| BRYAT | 1.869,00 | -0,85 | 18:09:40 |
| BSOKE | 36,96 | -1,33 | 18:09:08 |
| BTCIM | 6,09 | 0,33 | 18:09:31 |
| CANTE | 1,31 | -1,50 | 18:09:59 |
| CCOLA | 82,65 | 0,85 | 18:08:08 |
| CIMSA | 47,20 | -1,05 | 18:09:58 |
| CVKMD | 39,92 | 1,84 | 18:09:58 |
| CWENE | 39,98 | 2,78 | 18:09:59 |
| DAPGM | 9,41 | -2,59 | 18:09:59 |
| DOAS | 184,30 | -0,16 | 18:08:43 |
| DOHOL | 20,56 | 0,88 | 18:09:55 |
| DSTKF | 3.810,00 | 1,60 | 18:09:55 |
| ECILC | 77,10 | 2,94 | 18:09:53 |
| EFOR | 14,90 | 1,78 | 18:09:46 |
| EKGYO | 22,00 | 3,19 | 18:09:56 |
| ENERY | 10,17 | -10,00 | 18:09:40 |
| ENJSA | 103,10 | 0,19 | 18:09:04 |
| ENKAI | 92,05 | -1,60 | 18:09:55 |
| EREGL | 40,80 | 0,89 | 18:09:58 |
| ESEN | 3,67 | -0,81 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 82,85 | -2,64 | 18:09:52 |
| EUREN | 4,40 | -0,23 | 18:09:36 |
| FENER | 2,92 | -1,02 | 18:08:39 |
| FROTO | 83,70 | -1,76 | 18:09:19 |
| GARAN | 138,60 | 0,07 | 18:09:46 |
| GENIL | 9,19 | 0,22 | 18:09:37 |
| GESAN | 73,20 | 0,34 | 18:08:01 |
| GLRMK | 170,00 | 0,77 | 18:09:18 |
| GRSEL | 306,00 | 0,00 | 18:05:16 |
| GRTHO | 242,90 | 0,16 | 18:09:38 |
| GSRAY | 1,02 | 0,00 | 18:09:39 |
| GUBRF | 461,75 | 3,36 | 18:09:42 |
| HALKB | 45,70 | 3,39 | 18:09:35 |
| HEKTS | 3,22 | -0,62 | 18:08:36 |
| IEYHO | 154,00 | 3,36 | 18:09:47 |
| ISCTR | 14,82 | -0,74 | 18:09:48 |
| ISMEN | 35,98 | -0,28 | 18:08:04 |
| IZENR | 10,10 | 0,00 | 18:09:47 |
| KCHOL | 193,70 | -0,67 | 18:09:43 |
| KLRHO | 90,25 | -0,28 | 18:08:01 |
| KRDMD | 39,14 | -1,11 | 18:09:51 |
| KTLEV | 187,40 | 6,48 | 18:09:31 |
| KUYAS | 76,55 | 4,08 | 18:08:01 |
| MAGEN | 32,70 | 4,47 | 18:08:01 |
| MAVI | 39,02 | 1,51 | 18:09:02 |
| MGROS | 629,50 | -4,48 | 18:09:55 |
| MIATK | 35,92 | -2,87 | 18:09:42 |
| MPARK | 420,25 | -1,58 | 18:08:07 |
| OBAMS | 5,83 | -0,17 | 18:08:15 |
| ODAS | 8,34 | -2,11 | 18:09:47 |
| ODINE | 1.980,00 | 1,18 | 18:09:34 |
| OTKAR | 377,00 | 3,86 | 18:08:37 |
| OYAKC | 20,76 | -0,38 | 18:08:36 |
| PAHOL | 1,51 | -0,66 | 18:09:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 85,70 | -9,02 | 18:09:48 |
| PATEK | 23,14 | 0,43 | 18:09:35 |
| PETKM | 18,86 | -0,74 | 18:09:15 |
| PGSUS | 177,00 | 0,23 | 18:09:50 |
| PSGYO | 3,40 | -2,86 | 18:09:45 |
| QUAGR | 3,91 | 0,26 | 18:08:01 |
| RALYH | 207,10 | 1,82 | 18:09:18 |
| REEDR | 6,47 | 0,15 | 18:09:48 |
| SAHOL | 97,55 | -0,56 | 18:09:37 |
| SARKY | 27,60 | -0,72 | 18:08:49 |
| SASA | 2,40 | -1,23 | 18:09:39 |
| SISE | 44,50 | -0,80 | 18:09:45 |
| SKBNK | 17,49 | 3,68 | 18:09:31 |
| SOKM | 45,60 | -2,15 | 18:08:09 |
| TAVHL | 281,75 | -1,40 | 18:09:21 |
| TCELL | 108,40 | -0,28 | 18:09:07 |
| THYAO | 333,25 | 1,45 | 18:09:39 |
| TKFEN | 140,00 | -1,34 | 18:09:58 |
| TOASO | 306,25 | 0,41 | 18:09:40 |
| TRALT | 47,94 | 0,08 | 18:09:51 |
| TRENJ | 89,85 | 1,07 | 18:09:38 |
| TRMET | 115,80 | 1,76 | 18:08:37 |
| TSKB | 12,08 | 0,17 | 18:09:46 |
| TTKOM | 60,40 | -0,41 | 18:09:02 |
| TUKAS | 2,24 | -0,88 | 18:05:16 |
| TUPRS | 239,80 | 1,48 | 18:09:30 |
| TURSG | 6,10 | 0,83 | 18:09:23 |
| ULKER | 98,45 | -1,06 | 18:08:48 |
| VAKBN | 33,48 | 0,60 | 18:08:13 |
| VESTL | 24,94 | -2,27 | 18:09:28 |
| YKBNK | 40,50 | -0,25 | 18:09:51 |
| ZOREN | 2,71 | -1,09 | 18:08:54 |
Bitcoin
2882776 TL
2.73365%
Ethereum
79456 TL
5.30009%
Tether
46.65 TL
0.07923%
USDC
46.68 TL
0.08135%
XRP
50.87 TL
2.77402%
Solana
3778.92 TL
4.36143%
TRON
14.83 TL
0.12207%
Figure Heloc
48.3 TL
2.09486%
Hyperliquid
3112.79 TL
3.68209%
Dogecoin
3.47 TL
1.73217%
Rain
0.723432 TL
-0.54197%
USDS
46.69 TL
0.08412%
LEO Token
425.93 TL
-1.86968%
Zcash
20630 TL
7.68591%
Stellar
9.32 TL
0.8897%
WhiteBIT Coin
2602.92 TL
1.64618%
Cardano
7.45 TL
3.54712%
Monero
14697 TL
3.12989%
Chainlink
362.63 TL
5.46229%
Canton
6.45 TL
-2.2477%
Dai
46.69 TL
0.10069%
USD1
46.62 TL
0.02352%
Gram (prev. Toncoin)
77.31 TL
6.99948%
Ethena USDe
46.63 TL
0.08181%
Bitcoin Cash
10314.19 TL
4.35055%
Litecoin
2038.44 TL
2.87379%
Hedera
3.43 TL
2.01297%
LAB
471.84 TL
12.36715%
Circle USYC
52.76 TL
0.2249%
Global Dollar
46.7 TL
0.07769%
Sui
34.45 TL
3.57294%
Avalanche
315.14 TL
0.48565%
PayPal USD
46.69 TL
0.0648%
Cronos
2.63 TL
3.33915%
Shiba Inu
0.00020134 TL
0.27244%
Tether Gold
192128 TL
1.58246%
NEAR Protocol
90.57 TL
6.17951%
BlackRock USD Institutional Digital Liquidity Fund
46.69 TL
0.05834%
Ondo US Dollar Yield
53.14 TL
0.38087%
MemeCore
73.59 TL
38.39213%
Uniswap
152.19 TL
16.29402%
Bittensor
9818.37 TL
2.84997%
PAX Gold
192257 TL
1.57421%
World Liberty Financial
2.7 TL
-1.6162%
Aster
29.62 TL
1.2411%
OKB
3763.85 TL
0.61411%
Ripple USD
46.69 TL
0.06423%
Ondo
15.5 TL
4.57069%
HTX DAO
7.771E-5 TL
1.53124%
Mantle
20.59 TL
4.67243%
Polkadot
39.49 TL
1.37673%
Falcon USD
46.48 TL
0.06539%
USDD
46.73 TL
0.22068%
Worldcoin
18.32 TL
6.6263%
Sky
2.7 TL
9.56513%
Aave
4073.92 TL
1.47352%
BFUSD
46.63 TL
0.10011%
Pi Network
5.46 TL
1.83202%
Internet Computer
102.74 TL
1.77486%
Bitget Token
78.86 TL
5.40791%
Ethereum Classic
331.51 TL
1.67374%
DeXe
1070.45 TL
1.25021%
Pepe
0.00011357 TL
4.31849%
United Stables
46.68 TL
0.09298%
KuCoin
333.02 TL
4.64224%
Quant
3139.05 TL
-0.04528%
Spiko EU T-Bills Money Market Fund
56.28 TL
0.54658%
Blockchain Capital
4994.88 TL
0.06343%
Audiera
139.19 TL
7.7935%
USDGO
46.7 TL
0.05583%
Janus Henderson Anemoy Treasury Fund
51.75 TL
0.07565%
Stable
1.6 TL
2.98148%
Render
74.17 TL
4.88176%
Jupiter
11.33 TL
3.92926%
Cosmos Hub
72.29 TL
-0.29073%
POL (ex-MATIC)
3.49 TL
6.20919%
Algorand
4.04 TL
1.52868%
NEXO
36.15 TL
3.20557%
JUST
4.12 TL
0.22734%
USDtb
46.71 TL
0.10124%
Ethena
3.58 TL
7.19043%
Gate
312.36 TL
3.3234%
ADI
262.72 TL
0.00615%
Beldex
4.1 TL
0.35055%
Janus Henderson Anemoy AAA CLO Fund
48.55 TL
0.07997%
币安人生 (BinanceLife)
31.75 TL
-0.90136%
Spiko Amundi Overnight Swap Fund (EUR)
53.77 TL
0.53954%
Venice Token
631.95 TL
-1.11491%
Pump.fun
0.072484 TL
5.94483%
Filecoin
36.46 TL
5.99956%
GHO
46.61 TL
0.06283%
YLDS
46.69 TL
0.07726%
Usual USD
46.63 TL
0.08133%
Lighter
98.54 TL
15.96075%