• YARIM ALTIN
    20.357,00
    % 2,06
  • AMERIKAN DOLARI
    46,6978
    % 0,07
  • € EURO
    53,5427
    % 0,73
  • £ POUND
    62,5208
    % 0,78
  • ¥ YUAN
    6,8805
    % 0,17
  • РУБ RUBLE
    0,6028
    % 1,77
  • BITCOIN/TL
    2882776,665
    % 2,73
  • BIST 100
    14.455,03
    % 0,73

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,50 -1,73 18:09:51
AKBNK 77,95 0,13 18:09:37
AKSA 11,81 -0,84 18:08:01
AKSEN 81,30 -0,25 18:09:14
ALARK 106,70 1,33 18:08:18
ALTNY 16,96 -1,80 17:59:57
ANSGR 26,80 -1,11 17:59:35
ARCLK 99,75 -0,05 18:08:01
ASELS 384,75 3,64 18:09:57
ASTOR 301,75 8,94 18:09:56
BALSU 16,74 -4,34 18:08:45
BERA 16,06 0,44 18:08:01
BIMAS 357,50 -1,92 18:09:57
BRSAN 557,00 -0,62 18:09:48
BRYAT 1.869,00 -0,85 18:09:40
BSOKE 36,96 -1,33 18:09:08
BTCIM 6,09 0,33 18:09:31
CANTE 1,31 -1,50 18:09:59
CCOLA 82,65 0,85 18:08:08
CIMSA 47,20 -1,05 18:09:58
CVKMD 39,92 1,84 18:09:58
CWENE 39,98 2,78 18:09:59
DAPGM 9,41 -2,59 18:09:59
DOAS 184,30 -0,16 18:08:43
DOHOL 20,56 0,88 18:09:55
DSTKF 3.810,00 1,60 18:09:55
ECILC 77,10 2,94 18:09:53
EFOR 14,90 1,78 18:09:46
EKGYO 22,00 3,19 18:09:56
ENERY 10,17 -10,00 18:09:40
ENJSA 103,10 0,19 18:09:04
ENKAI 92,05 -1,60 18:09:55
EREGL 40,80 0,89 18:09:58
ESEN 3,67 -0,81 18:09:56
Menkul Fiyat % Zaman
EUPWR 82,85 -2,64 18:09:52
EUREN 4,40 -0,23 18:09:36
FENER 2,92 -1,02 18:08:39
FROTO 83,70 -1,76 18:09:19
GARAN 138,60 0,07 18:09:46
GENIL 9,19 0,22 18:09:37
GESAN 73,20 0,34 18:08:01
GLRMK 170,00 0,77 18:09:18
GRSEL 306,00 0,00 18:05:16
GRTHO 242,90 0,16 18:09:38
GSRAY 1,02 0,00 18:09:39
GUBRF 461,75 3,36 18:09:42
HALKB 45,70 3,39 18:09:35
HEKTS 3,22 -0,62 18:08:36
IEYHO 154,00 3,36 18:09:47
ISCTR 14,82 -0,74 18:09:48
ISMEN 35,98 -0,28 18:08:04
IZENR 10,10 0,00 18:09:47
KCHOL 193,70 -0,67 18:09:43
KLRHO 90,25 -0,28 18:08:01
KRDMD 39,14 -1,11 18:09:51
KTLEV 187,40 6,48 18:09:31
KUYAS 76,55 4,08 18:08:01
MAGEN 32,70 4,47 18:08:01
MAVI 39,02 1,51 18:09:02
MGROS 629,50 -4,48 18:09:55
MIATK 35,92 -2,87 18:09:42
MPARK 420,25 -1,58 18:08:07
OBAMS 5,83 -0,17 18:08:15
ODAS 8,34 -2,11 18:09:47
ODINE 1.980,00 1,18 18:09:34
OTKAR 377,00 3,86 18:08:37
OYAKC 20,76 -0,38 18:08:36
PAHOL 1,51 -0,66 18:09:32
Menkul Fiyat % Zaman
PASEU 85,70 -9,02 18:09:48
PATEK 23,14 0,43 18:09:35
PETKM 18,86 -0,74 18:09:15
PGSUS 177,00 0,23 18:09:50
PSGYO 3,40 -2,86 18:09:45
QUAGR 3,91 0,26 18:08:01
RALYH 207,10 1,82 18:09:18
REEDR 6,47 0,15 18:09:48
SAHOL 97,55 -0,56 18:09:37
SARKY 27,60 -0,72 18:08:49
SASA 2,40 -1,23 18:09:39
SISE 44,50 -0,80 18:09:45
SKBNK 17,49 3,68 18:09:31
SOKM 45,60 -2,15 18:08:09
TAVHL 281,75 -1,40 18:09:21
TCELL 108,40 -0,28 18:09:07
THYAO 333,25 1,45 18:09:39
TKFEN 140,00 -1,34 18:09:58
TOASO 306,25 0,41 18:09:40
TRALT 47,94 0,08 18:09:51
TRENJ 89,85 1,07 18:09:38
TRMET 115,80 1,76 18:08:37
TSKB 12,08 0,17 18:09:46
TTKOM 60,40 -0,41 18:09:02
TUKAS 2,24 -0,88 18:05:16
TUPRS 239,80 1,48 18:09:30
TURSG 6,10 0,83 18:09:23
ULKER 98,45 -1,06 18:08:48
VAKBN 33,48 0,60 18:08:13
VESTL 24,94 -2,27 18:09:28
YKBNK 40,50 -0,25 18:09:51
ZOREN 2,71 -1,09 18:08:54