| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,90 | 0,27 | 18:08:06 |
| AKBNK | 73,15 | 1,60 | 18:09:42 |
| AKSA | 11,10 | 0,91 | 18:08:44 |
| AKSEN | 81,85 | 0,68 | 18:09:39 |
| ALARK | 108,50 | 2,46 | 18:09:30 |
| ALTNY | 17,92 | -3,66 | 18:09:31 |
| ANSGR | 27,62 | -0,36 | 18:09:12 |
| ARCLK | 93,35 | 1,14 | 18:08:36 |
| ASELS | 398,25 | -1,36 | 18:09:59 |
| ASTOR | 338,75 | -0,07 | 18:09:58 |
| BALSU | 10,51 | -1,41 | 18:09:52 |
| BERA | 13,56 | 0,44 | 18:08:59 |
| BIMAS | 418,25 | 0,18 | 18:09:46 |
| BRSAN | 706,00 | -2,22 | 18:09:59 |
| BRYAT | 1.711,00 | -0,75 | 18:08:48 |
| BSOKE | 31,00 | -5,72 | 18:09:56 |
| BTCIM | 4,62 | -0,22 | 18:09:37 |
| CANTE | 1,21 | 0,00 | 18:08:56 |
| CCOLA | 78,95 | 2,27 | 18:09:26 |
| CIMSA | 46,62 | 1,61 | 18:09:27 |
| CVKMD | 15,91 | -1,06 | 18:09:57 |
| CWENE | 36,00 | -2,70 | 18:09:52 |
| DAPGM | 8,45 | -1,17 | 18:09:54 |
| DOAS | 166,80 | 0,48 | 18:09:11 |
| DOHOL | 21,86 | 4,00 | 18:09:00 |
| DSTKF | 2.425,00 | 3,19 | 18:09:59 |
| ECILC | 77,75 | -0,13 | 18:09:17 |
| EFOR | 18,20 | -5,45 | 18:09:51 |
| EKGYO | 20,60 | 2,79 | 18:09:50 |
| ENERY | 9,51 | 3,26 | 18:08:01 |
| ENJSA | 115,00 | 6,38 | 18:09:52 |
| ENKAI | 87,75 | 4,53 | 18:09:58 |
| EREGL | 38,70 | 1,20 | 18:09:26 |
| ESEN | 3,60 | 1,69 | 18:09:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 99,50 | 4,41 | 18:09:44 |
| EUREN | 3,89 | -0,51 | 18:09:59 |
| FENER | 3,21 | 1,90 | 18:09:37 |
| FROTO | 79,55 | 1,21 | 18:09:41 |
| GARAN | 133,30 | 0,53 | 18:09:52 |
| GENIL | 12,19 | 2,87 | 18:09:32 |
| GESAN | 92,20 | 3,36 | 18:09:28 |
| GLRMK | 180,30 | 1,86 | 18:09:51 |
| GRSEL | 318,00 | 0,16 | 18:09:10 |
| GRTHO | 226,20 | 1,34 | 18:09:19 |
| GSRAY | 1,15 | 2,68 | 18:08:36 |
| GUBRF | 484,50 | 0,83 | 18:08:03 |
| HALKB | 38,12 | 9,98 | 17:57:23 |
| HEKTS | 2,84 | -0,35 | 18:09:30 |
| IEYHO | 192,10 | 0,84 | 18:09:52 |
| ISCTR | 12,91 | 3,45 | 18:09:59 |
| ISMEN | 33,38 | 3,41 | 18:09:32 |
| IZENR | 8,36 | -0,12 | 18:09:52 |
| KCHOL | 214,20 | -1,52 | 18:09:52 |
| KLRHO | 66,35 | -1,26 | 18:09:34 |
| KRDMD | 45,60 | 1,56 | 18:09:48 |
| KTLEV | 64,00 | 3,23 | 18:09:34 |
| KUYAS | 63,00 | 0,48 | 18:09:48 |
| MAGEN | 33,30 | 0,91 | 18:09:31 |
| MAVI | 38,42 | -0,52 | 18:08:02 |
| MGROS | 558,50 | 0,54 | 18:09:47 |
| MIATK | 29,88 | 0,00 | 18:08:02 |
| MPARK | 437,25 | -0,63 | 18:08:51 |
| OBAMS | 5,40 | -2,70 | 18:09:34 |
| ODAS | 7,11 | 1,57 | 18:08:54 |
| ODINE | 1.931,00 | -1,98 | 18:09:07 |
| OTKAR | 335,00 | 0,75 | 18:08:05 |
| OYAKC | 23,12 | 1,14 | 18:09:28 |
| PAHOL | 1,33 | 0,76 | 18:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 242,00 | 4,31 | 18:09:41 |
| PATEK | 21,24 | -3,89 | 18:08:45 |
| PETKM | 20,22 | 2,48 | 18:09:24 |
| PGSUS | 153,30 | 2,13 | 18:09:52 |
| PSGYO | 3,34 | -1,76 | 18:09:36 |
| QUAGR | 3,40 | 0,00 | 18:09:47 |
| RALYH | 263,50 | -0,47 | 18:09:17 |
| REEDR | 6,00 | 0,67 | 18:08:01 |
| SAHOL | 93,95 | 0,48 | 18:09:53 |
| SARKY | 26,68 | 4,30 | 18:09:34 |
| SASA | 2,34 | 1,30 | 18:09:49 |
| SISE | 40,24 | 1,36 | 18:09:28 |
| SKBNK | 6,26 | 1,29 | 18:09:53 |
| SOKM | 57,15 | -1,64 | 18:09:54 |
| TAVHL | 284,25 | -0,35 | 18:09:37 |
| TCELL | 103,50 | 0,78 | 18:09:57 |
| THYAO | 308,50 | 1,98 | 18:09:59 |
| TKFEN | 219,50 | 0,69 | 18:09:54 |
| TOASO | 275,25 | 0,09 | 18:08:01 |
| TRALT | 54,45 | 1,78 | 18:09:47 |
| TRENJ | 110,50 | 5,74 | 18:09:44 |
| TRMET | 142,20 | 2,38 | 18:09:41 |
| TSKB | 11,19 | 2,10 | 18:08:01 |
| TTKOM | 53,85 | 1,03 | 18:09:52 |
| TUKAS | 2,03 | 1,50 | 18:05:28 |
| TUPRS | 380,00 | 1,67 | 18:09:59 |
| TURSG | 6,24 | 1,63 | 18:09:36 |
| ULKER | 92,20 | 1,60 | 18:09:59 |
| VAKBN | 32,10 | 1,90 | 18:09:29 |
| VESTL | 22,08 | 0,82 | 18:09:44 |
| YKBNK | 37,08 | 1,15 | 18:09:55 |
| ZOREN | 2,29 | 0,00 | 18:09:47 |
Bitcoin
3766302 TL
-0.73709%
Ethereum
118006 TL
-0.3568%
Tether
48.12 TL
0.06136%
XRP
66.63 TL
-5.61888%
USDC
48.12 TL
0.06059%
Solana
4648.2 TL
-1.2743%
TRON
16.09 TL
-1.91416%
Figure Heloc
48.51 TL
-3.1228%
Hyperliquid
3883.85 TL
-0.77314%
Dogecoin
4.08 TL
-4.30398%
Zcash
37441 TL
-2.76213%
Rain
0.845593 TL
11.90873%
USDS
48.1 TL
0.04153%
WhiteBIT Coin
3476.06 TL
-0.76869%
LEO Token
443.77 TL
-1.35947%
Chainlink
542.21 TL
-1.98223%
Monero
20728 TL
-2.49296%
Cardano
9.88 TL
-4.01701%
Stellar
8.65 TL
-5.49465%
Bitcoin Cash
12543.51 TL
-1.95588%
Dai
48.12 TL
0.07086%
Canton
5.55 TL
-5.24449%
USD1
48.1 TL
0.07077%
Ethena USDe
48.11 TL
0.05896%
Litecoin
2400.45 TL
-1.87586%
Gram (prev. Toncoin)
66.28 TL
-5.08961%
Hedera
3.72 TL
-3.15196%
Global Dollar
48.12 TL
0.0595%
Avalanche
349.4 TL
-2.69992%
Shiba Inu
0.00025084 TL
-3.96358%
Sui
35.6 TL
-5.01519%
Circle USYC
54.63 TL
0.06476%
Cronos
2.82 TL
-1.54499%
Tether Gold
220773 TL
-0.73868%
BlackRock USD Institutional Digital Liquidity Fund
48.12 TL
0.05593%
PayPal USD
48.11 TL
0.05101%
Uniswap
203.57 TL
-2.12391%
MemeCore
54.16 TL
-4.03842%
NEAR Protocol
88.17 TL
-2.92361%
OKB
5306.92 TL
-3.68438%
Bittensor
11027.26 TL
-2.21133%
Ondo US Dollar Yield
55.04 TL
0.06561%
Ripple USD
48.12 TL
0.05698%
PAX Gold
220987 TL
-0.82292%
Aave
5944.69 TL
-3.31039%
Aster
33.48 TL
-1.46332%
Pump.fun
0.229969 TL
5.2765%
World Liberty Financial
2.79 TL
-1.88335%
Ondo
17.39 TL
-2.66657%
Mantle
23.61 TL
-6.1786%
Sky
3.27 TL
0.84346%
Pepe
0.00017855 TL
-5.50115%
HTX DAO
8.218E-5 TL
-1.95056%
USDD
48.11 TL
0.09101%
Polkadot
40.45 TL
-3.37857%
Worldcoin
18.65 TL
-1.00718%
Ethena
6.61 TL
-8.84705%
Falcon USD
47.94 TL
0.06509%
Bitget Token
91.14 TL
-0.6801%
BFUSD
48.11 TL
0.03799%
Internet Computer
113.3 TL
-1.61971%
United Stables
48.08 TL
0.04899%
USDGO
48.12 TL
0.06235%
Ethereum Classic
367.82 TL
-3.07769%
Spiko Amundi Overnight Swap Fund (EUR)
56.69 TL
-0.10479%
POL (ex-MATIC)
5.3 TL
-10.47835%
Bitway
20.35 TL
4.35412%
Pi Network
4.31 TL
0.11084%
KuCoin
344.21 TL
0.08649%
Blockchain Capital
5112.4 TL
0.05593%
Spiko EU T-Bills Money Market Fund
59.29 TL
-0.10586%
Quant
2969.19 TL
-4.13791%
Janus Henderson Anemoy Treasury Fund
53.6 TL
0.05593%
NEXO
41.03 TL
1.92879%
Gate
376.37 TL
-0.56354%
JUST
4.81 TL
-0.02065%
Lighter
156.44 TL
-6.22824%
Venice Token
811.07 TL
-6.32714%
Algorand
4.26 TL
-2.80331%
Cosmos Hub
72.41 TL
-1.80136%
Render
71.6 TL
-1.40111%
Jupiter
10.53 TL
2.78232%
Stable
1.33 TL
-6.67056%
Janus Henderson Anemoy AAA CLO Fund
50.37 TL
0.07486%
GHO
48.07 TL
0.0788%
YLDS
48.12 TL
0.05686%
Beldex
3.9 TL
-1.47345%
Arbitrum
4.32 TL
-5.25551%
Ether.fi
27.33 TL
-2.66248%
Filecoin
33.66 TL
-3.83367%
Pudgy Penguins
0.429052 TL
-8.35354%
Official Trump
106.63 TL
-3.06068%
Usual USD
48.06 TL
0.06124%
PancakeSwap
82.29 TL
-1.43066%