| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.493,49 | 0.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.829,10 | 0.14 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.598,49 | -0.34 | 18:10 |
| BIST 100 | 14.379,22 | 0.73 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.395,59 | 0.73 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.381,13 | 0.73 | 18:10 |
| BIST 100-30 | 21.899,06 | 0.55 | 18:10 |
| BIST 30 | 16.696,59 | 0.79 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.031,44 | 0.7 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.698,32 | 0.79 | 18:10 |
| BIST 50 | 12.911,37 | 0.87 | 18:10 |
| 50-30 | 8.877,91 | 1.43 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.686,53 | 0.88 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.874,56 | 1.43 | 18:10 |
| 500 | 18.036,13 | 0.49 | 18:10 |
| ADANA | 39.601,74 | -0.77 | 18:10 |
| ALTIN TAHVILI | 13.264,40 | 0.95 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.331,66 | 0.94 | 18:05 |
| ANA | 64.446,51 | -0.14 | 18:10 |
| ANKARA | 46.080,78 | 2.85 | 18:10 |
| ANTALYA | 16.063,46 | 1.56 | 18:10 |
| ARACI KURUMLAR | 103.629,14 | -4.34 | 18:10 |
| AYDIN | 8.884,82 | -1.16 | 18:09 |
| BALIKESIR | 13.042,81 | -0.95 | 18:10 |
| BANKA | 18.107,63 | 0.17 | 18:10 |
| BANKA DISI LIKIT 10 | 18.425,55 | 2.32 | 18:10 |
| BILISIM | 9.747,36 | 0.35 | 18:10 |
| BURSA | 22.230,24 | -0.77 | 18:10 |
| DENIZLI | 12.054,17 | 0.05 | 18:10 |
| ELEKTRIK | 780,47 | -1.28 | 18:10 |
| FIN KIR FAKTORING | 97.594,25 | 1.5 | 18:10 |
| GAYRIMENKUL YO | 6.747,36 | 0.64 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.757,66 | 0.64 | 18:10 |
| GERI ALIM | 14.665,51 | -0.76 | 18:10 |
| GIDA ICECEK | 16.606,96 | 0.47 | 18:10 |
| GIRISIM SERMAYESI YO | 13.418,22 | 1.34 | 18:10 |
| HALKA ARZ | 390.702,13 | 1.55 | 18:10 |
| HIZMETLER | 12.537,20 | -0.6 | 18:10 |
| HOLDING VE YATIRIM | 14.080,45 | -0.63 | 18:10 |
| ILETISIM | 2.787,94 | -0.3 | 18:10 |
| INSAAT | 22.804,85 | -0.05 | 18:10 |
| ISTANBUL | 18.230,01 | -0.23 | 18:10 |
| IZMIR | 19.800,87 | -0.04 | 18:10 |
| KATILIM 100 | 16.651,52 | 0.97 | 18:10 |
| KATILIM 30 | 16.546,87 | 1.1 | 18:10 |
| KATILIM 50 | 16.595,14 | 0.9 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.882,70 | 0.35 | 18:10 |
| KATILIM TEMETTU | 16.825,69 | 1.03 | 18:10 |
| KATILIM TUM | 17.986,19 | 0.94 | 18:10 |
| KAYSERI | 43.625,26 | 0.44 | 18:10 |
| KIMYA PETROL PLASTIK | 15.106,10 | 0.6 | 18:10 |
| KOBI SANAYI | 47.046,28 | 1.05 | 18:10 |
| KOCAELI | 33.042,19 | 0.52 | 18:10 |
| KONAKLAMA | 1.924,91 | -0.78 | 18:10 |
| KONYA | 9.463,80 | -0.77 | 18:10 |
| KURUMSAL YONETIM | 12.900,94 | 1.19 | 18:10 |
| LIKIT BANKA | 15.917,24 | 0.03 | 18:10 |
| MADENCILIK | 14.076,77 | 0.87 | 18:10 |
| MALI | 21.176,72 | 0.3 | 18:10 |
| MANISA | 5.162,92 | 2.73 | 18:10 |
| MENKUL KIYM YO | 5.399,07 | 0.38 | 18:10 |
| METAL ANA | 26.860,29 | 0.06 | 18:10 |
| METAL ESYA MAKINA | 26.995,98 | 3 | 18:10 |
| ORMAN KAGIT BASIM | 9.290,43 | 1.8 | 18:10 |
| PERAKENDE TICARET | 31.338,75 | -1.92 | 18:10 |
| SIGORTA | 73.745,19 | 0 | 18:10 |
| SINAI | 17.877,85 | 0.92 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.881,82 | 0.92 | 18:10 |
| SPOR | 1.792,13 | -0.39 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.170,53 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.696,74 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 18.046,94 | 0.29 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.615,05 | 0.08 | 18:10 |
| TAS TOPRAK | 14.528,03 | -0.66 | 18:10 |
| TEKIRDAG | 50.536,33 | 0.1 | 18:09 |
| TEKNOLOJI | 48.639,89 | 2.5 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 47.254,93 | 0.84 | 18:10 |
| TEKSTIL DERI | 4.093,62 | -0.48 | 18:10 |
| TEMETTU | 15.776,48 | 0.9 | 18:10 |
| TEMETTU 10 YIL | 16.062,10 | 0.47 | 18:10 |
| TEMETTU 25 | 17.291,39 | -0.35 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.247,82 | -0.32 | 18:10 |
| TEMETTU 5 YIL | 15.159,95 | 0.31 | 18:10 |
| TICARET | 32.322,19 | -1.52 | 18:10 |
| TOPTAN TICARET | 41.796,68 | 1.62 | 18:10 |
| TUM | 18.382,24 | 0.49 | 18:10 |
| TUM-100 | 74.624,32 | -0.15 | 18:10 |
| TURIZM | 1.803,68 | -0.3 | 18:10 |
| ULASTIRMA | 38.614,20 | 0.34 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.156,53 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.676,44 | 0.04 | 17:25 |
| YILDIZ | 16.488,34 | 0.59 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.710,49 | 0 | 18:10 |
| GARANTI BBVA IKLIM | 10.518,62 | 0.41 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.157,81 | 0.38 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.670,24 | -0.5 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.675,19 | 0.57 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.423,83 | 0.25 | 18:10 |
| QNB TEMIZ ENERJI | 173,48 | 1.5 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.304,41 | 0.72 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.892,79 | 0.93 | 18:10 |
| THYAO | 23.427.319.552,50 |
| ASELS | 18.355.156.144,00 |
| ASTOR | 13.640.796.175,75 |
| ISCTR | 7.875.998.236,55 |
| AKBNK | 7.440.073.687,45 |
| EREGL | 7.272.327.108,78 |
| YKBNK | 7.198.236.655,92 |
| EKDMR | 6.884.074.998,75 |
| TUPRS | 5.846.890.676,50 |
| TRALT | 5.076.176.582,38 |
| KRDMD | 4.756.528.619,62 |
| BIMAS | 4.734.460.327,00 |
| SASA | 4.485.087.288,09 |
| KTLEV | 4.281.454.446,00 |
| KCHOL | 4.195.113.509,30 |
Bitcoin
2882776 TL
2.73365%
Ethereum
79456 TL
5.30009%
Tether
46.65 TL
0.07923%
USDC
46.68 TL
0.08135%
XRP
50.87 TL
2.77402%
Solana
3778.92 TL
4.36143%
TRON
14.83 TL
0.12207%
Figure Heloc
48.3 TL
2.09486%
Hyperliquid
3112.79 TL
3.68209%
Dogecoin
3.47 TL
1.73217%
Rain
0.723432 TL
-0.54197%
USDS
46.69 TL
0.08412%
LEO Token
425.93 TL
-1.86968%
Zcash
20630 TL
7.68591%
Stellar
9.32 TL
0.8897%
WhiteBIT Coin
2602.92 TL
1.64618%
Cardano
7.45 TL
3.54712%
Monero
14697 TL
3.12989%
Chainlink
362.63 TL
5.46229%
Canton
6.45 TL
-2.2477%
Dai
46.69 TL
0.10069%
USD1
46.62 TL
0.02352%
Gram (prev. Toncoin)
77.31 TL
6.99948%
Ethena USDe
46.63 TL
0.08181%
Bitcoin Cash
10314.19 TL
4.35055%
Litecoin
2038.44 TL
2.87379%
Hedera
3.43 TL
2.01297%
LAB
471.84 TL
12.36715%
Circle USYC
52.76 TL
0.2249%
Global Dollar
46.7 TL
0.07769%
Sui
34.45 TL
3.57294%
Avalanche
315.14 TL
0.48565%
PayPal USD
46.69 TL
0.0648%
Cronos
2.63 TL
3.33915%
Shiba Inu
0.00020134 TL
0.27244%
Tether Gold
192128 TL
1.58246%
NEAR Protocol
90.57 TL
6.17951%
BlackRock USD Institutional Digital Liquidity Fund
46.69 TL
0.05834%
Ondo US Dollar Yield
53.14 TL
0.38087%
MemeCore
73.59 TL
38.39213%
Uniswap
152.19 TL
16.29402%
Bittensor
9818.37 TL
2.84997%
PAX Gold
192257 TL
1.57421%
World Liberty Financial
2.7 TL
-1.6162%
Aster
29.62 TL
1.2411%
OKB
3763.85 TL
0.61411%
Ripple USD
46.69 TL
0.06423%
Ondo
15.5 TL
4.57069%
HTX DAO
7.771E-5 TL
1.53124%
Mantle
20.59 TL
4.67243%
Polkadot
39.49 TL
1.37673%
Falcon USD
46.48 TL
0.06539%
USDD
46.73 TL
0.22068%
Worldcoin
18.32 TL
6.6263%
Sky
2.7 TL
9.56513%
Aave
4073.92 TL
1.47352%
BFUSD
46.63 TL
0.10011%
Pi Network
5.46 TL
1.83202%
Internet Computer
102.74 TL
1.77486%
Bitget Token
78.86 TL
5.40791%
Ethereum Classic
331.51 TL
1.67374%
DeXe
1070.45 TL
1.25021%
Pepe
0.00011357 TL
4.31849%
United Stables
46.68 TL
0.09298%
KuCoin
333.02 TL
4.64224%
Quant
3139.05 TL
-0.04528%
Spiko EU T-Bills Money Market Fund
56.28 TL
0.54658%
Blockchain Capital
4994.88 TL
0.06343%
Audiera
139.19 TL
7.7935%
USDGO
46.7 TL
0.05583%
Janus Henderson Anemoy Treasury Fund
51.75 TL
0.07565%
Stable
1.6 TL
2.98148%
Render
74.17 TL
4.88176%
Jupiter
11.33 TL
3.92926%
Cosmos Hub
72.29 TL
-0.29073%
POL (ex-MATIC)
3.49 TL
6.20919%
Algorand
4.04 TL
1.52868%
NEXO
36.15 TL
3.20557%
JUST
4.12 TL
0.22734%
USDtb
46.71 TL
0.10124%
Ethena
3.58 TL
7.19043%
Gate
312.36 TL
3.3234%
ADI
262.72 TL
0.00615%
Beldex
4.1 TL
0.35055%
Janus Henderson Anemoy AAA CLO Fund
48.55 TL
0.07997%
币安人生 (BinanceLife)
31.75 TL
-0.90136%
Spiko Amundi Overnight Swap Fund (EUR)
53.77 TL
0.53954%
Venice Token
631.95 TL
-1.11491%
Pump.fun
0.072484 TL
5.94483%
Filecoin
36.46 TL
5.99956%
GHO
46.61 TL
0.06283%
YLDS
46.69 TL
0.07726%
Usual USD
46.63 TL
0.08133%
Lighter
98.54 TL
15.96075%